Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H NEHU19EC2932 12:46:21 B - E - 1670.33 £40.00
B2 2 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H NEHU19EC2930 12:46:30 B - E - 1669.5 £19.00
B3 3 L Mitchell 2763 Edinburgh 10 285,1602 Bl/B/H GB19C32265 12:48:33 B - ab E - ab ab 1657.65 £100.50
B4 4 K Dick 2561 Edinburgh 3 289,1200 BCh/C SU19P 5760 12:55:05 B - abcdeF E - 1644.13 £261.50
B5 5 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H SU19P 7225 12:51:22 B - E - 1642.98 £5.00
B6 6 A Young 2482 Danderhall 15 284,512 BPd/H SU19P 8274 12:49:43 B - E - 1642.01 £5.00
B7 7 Brown & Black 2532 Dalkeith 31 283,1414 Bl/B/H SU19P 744 12:52:45 B - E - 1623.05 £5.00
B8 8 A W Robertson 2774 Edinburgh 17 284,128 CPd/H SU19P 8153 12:53:20 B - E - 1621.51 £5.00
B9 9 W L Bilsland 2801 Ayton 49 270,816 Chq/C NEHU19BOR1423 12:39:09 B - E - BON 1618.26 £113.30
B10 10 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 1217 12:39:12 B - E - 1617.99 £5.00
B11 11 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 3623 12:39:18 B - E - 1617.44 £5.00
B12 12 T Nolan & Son 2744 Edinburgh 10 283,1531 Chq/H SU19P 7017 12:54:34 B - E - 1613.89 £5.00
B13 13 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 3498 12:41:57 B - E - 1603.0 £5.00
B14 14 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C NEHU19BOR1449 12:41:59 B - E - 1602.82 £5.00
B15 15 K Newcombe & I Black 2139 Macmerry 20 283,1123 Chq/C SU19P2464 12:56:55 B - E - 1600.36 £5.00
B16 16 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 1209 12:43:22 B - E - 1595.39 £5.00
B17 17 W L Bilsland 2801 Ayton 49 270,816 Chq/C SU19 1210 12:43:23 B - E - 1595.3 £5.00
B18 18 W L Bilsland 2801 Ayton 49 270,816 CPd/C SU19 1206 12:43:25 B - E - 1595.13 £5.00
B19 19 D Ure 9144 Edinburgh 2 287,239 Bl/B/C NWHU2019D2003 13:02:16 B - E - 1592.83 £5.00
B20 20 W L Bilsland 2801 Ayton 49 270,816 Chq/H SU19 1227 12:44:38 B - E - 1588.65 £5.00
B21 21 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C NEHU19BOR1454 12:46:26 B - E - 1579.16 £5.00
D1 22 J McNeill 4066 Broxburn 23 290,523 Chq/H SU19CA 2064 13:08:35 D - ab E - 1578.95 £43.50
B22 23 W L Bilsland 2801 Ayton 49 270,816 Bl/B/H NEHU19BOR1469 12:47:08 B - E - 1575.5 £5.00
B23 24 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C NEHU19BOR1476 12:47:20 B - E - 1574.46 £5.00
B24 25 A Young 2482 Danderhall 15 284,512 Bl/B/H SU19P 8273 13:04:16 B - E - 1567.18 £0.00
B25 26 B W Kelly 2288 Chirnside 15 268,8 Bl/B/H NEHU2019BOR2 12:46:05 B - E - 1566.64 £0.00
B26 27 J & G Whitson 2177 Pencaitland 4 281,838 Bl/B/H SU19P 2840 13:01:48 B - ab E - ab 1563.75 £57.00
B27 28 W L Bilsland 2801 Ayton 49 270,816 CPd/C NWHU2019H7981 12:51:36 B - E - 1552.55 £0.00
B28 29 W L Bilsland 2801 Ayton 49 270,816 Chq/C SU19 1228 12:51:37 B - E - 1552.47 £0.00
B29 30 W L Bilsland 2801 Ayton 49 270,816 Chq/H NEHU19BOR1512 12:51:38 B - E - 1552.38 £0.00
B30 31 W L Bilsland 2801 Ayton 49 270,816 Dark/H SU19 3505 12:51:39 B - abcdE E - abcdE abcdE 1552.3 £503.50
B31 32 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 3499 12:53:33 B - E - 1542.74 £0.00
B32 33 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 1186 12:54:10 B - E - 1539.66 £0.00
B33 34 W L Bilsland 2801 Ayton 49 270,816 Chq/H SU19 1188 12:54:18 B - abcD E - abcD abcD 1539.0 £293.55
B34 35 W L Bilsland 2801 Ayton 49 270,816 Chq/C SU19 1197 12:54:19 B - abc E - abc abc 1538.92 £199.50
B35 36 W L Bilsland 2801 Ayton 49 270,816 Bl/B/H SU19 1220 12:54:21 B - E - 1538.75 £0.00
B36 37 G Turnbull 2818 Duns 28 267,1512 CPd/C NEHU2019BOR142 12:52:59 B - E - 1530.63 £0.00
B37 38 G Turnbull 2818 Duns 28 267,1512 Chq/H NEHU2019BOR128 12:53:11 B - E - 1529.64 £0.00
D2 39 A Orr & Son 4409 Brightons 21 296,1523 Mly/C SU19NW 4504 13:27:10 D - E - 1526.97 £12.00
B38 40 S Gilchrist 2575 Edinburgh 6 289,1304 Chq/C SU19P 5820 13:18:58 B - E - 1526.93 £0.00
B39 41 Brown & Black 2532 Dalkeith 31 283,1414 Bl/B/H SU19P 764 13:16:16 B - E - 1507.83 £0.00
B40 42 W L Bilsland 2801 Ayton 49 270,816 Chq/C SU19 1193 13:01:07 B - E - 1505.81 £0.00
B41 43 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C SU19 1181 13:01:13 B - E - 1505.34 £0.00
B42 44 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C NEHU19BOR1443 13:01:14 B - aBC E - abc aBC 1505.26 £119.70
C1 45 D Bridges 3430 Glenrothes 4 302,902 Bl/B/H GB19V 22470 13:39:27 C - a E - 1502.11 £24.50
B43 46 H Aitken & Sons 2398 Musselburgh 27 283,1518 Chq/H SU19P 7930 13:18:15 B - a E - 1499.16 £9.50
B44 47 W Kinnear & Son 2424 Edinburgh 26 284,257 Mly/C SU19P6828 13:18:58 B - E - 1497.44 £0.00
G1 48 A Coburn 9169 Aberdeen 10 361,404 BCh/H NWHU2019D4021 14:50:02 G - abc N - abc BON 1495.79 £186.00
B45 49 A Walker 9172 Edinburgh 10 285,1439 CWf/H SU19P8103 13:21:23 B - E - 1495.42 £0.00
B46 50 W L Bilsland 2801 Ayton 49 270,816 Bl/B/H NEHU19BOR1435 13:03:26 B - E - 1494.86 £0.00
A1 51 G A Firth 1231 Lockerbie 5 241,153 Chq/H SU19S 701 12:29:40 A - abc S - abc 1490.54 £148.00
D3 52 J McNeill 4066 Broxburn 23 290,523 Bl/B/C SU19CA 2006 13:28:01 D - abcd E - 1489.5 £123.50
B47 53 G Turnbull 2818 Duns 28 267,1512 Chq/C NEHU2019BOR138 13:02:42 B - E - 1483.82 £0.00
B48 54 A Young 2482 Danderhall 15 284,512 Bl/B/H SU19P 8258 13:23:26 B - E - 1478.43 £0.00
D4 55 J McNeill 4066 Broxburn 23 290,523 Bl/B/H SU19CA 2048 13:31:38 D - ab E - 1473.96 £28.50
G2 56 A Coburn 9169 Aberdeen 10 361,404 Bl/B/C NWHU2019D3921 14:56:43 G - abc N - abc 1472.64 £143.00
D5 57 T Manger 4078 Bo'ness 6 296,519 CWf/C SU19CA 1294 13:39:21 D - AB E - 1471.64 £20.90
B49 58 W L Bilsland 2801 Ayton 49 270,816 Chq/C SU19 1195 13:08:53 B - E - 1469.7 £0.00
B50 59 B W Kelly 2288 Chirnside 15 268,8 Bl/B/H NEHU2019BOR9 13:07:36 B - E - 1462.15 £0.00
B51 60 G Turnbull 2818 Duns 28 267,1512 BWf/C NEHU2019BOR131 13:08:05 B - E - 1459.1 £0.00
B52 61 W L Bilsland 2801 Ayton 49 270,816 Bl/B/C NEHU19BOR1470 13:12:15 B - E - 1454.58 £0.00
C2 62 D Baldie 3020 St Andrews 27 308,1142 Bl/B/H SU19F 3469 13:59:21 C - E - 1451.11 £12.00
B53 63 G Turnbull 2818 Duns 28 267,1512 Chq/H NEHU2019BOR109 13:10:10 B - E - 1449.75 £0.00
C3 64 D Baldie 3020 St Andrews 27 308,1142 BPd/H SU19F 3453 13:59:42 C - abcd E - abC a 1449.75 £205.70
B54 65 W & S Aitchison 2227 Eyemouth 3 272,97 CPd/H NEHU19BOR1409 13:15:19 B - a E - aB A 1449.57 £38.95
C4 66 W McEwan (Jnr) 3903 Dundee 25 321,1648 Red/H SU19DF 397 14:16:09 C - a E - 1448.55 £14.50
B55 67 H Aitken & Sons 2398 Musselburgh 27 283,1518 Bl/B/H SU19P 7947 13:30:00 B - a E - 1448.1 £9.50
B56 68 G Turnbull 2818 Duns 28 267,1512 Bl/B/H NEHU2019BOR118 13:10:51 B - E - 1446.71 £0.00
C5 69 B Kinnear 3133 Pitlessie 8 307,1395 Chq/H SU19F 5335 14:01:21 C - ab E - 1439.39 £33.50
D6 70 J Smith 4270 Polmont 20 297,536 BCh/C SU19CA 1762 13:49:00 D - E - 1437.52 £0.00
B57 71 W L Bilsland 2801 Ayton 49 270,816 Chq/H SU19 1182 13:17:45 B - E - 1430.54 £0.00
G3 72 H McAllister 7241 Peterhead 12 389,596 BCh/H SU19NE5639 15:45:53 G - N - 1424.95 £7.00
B58 73 A S Thomson & Son 2168 Port Seton 12 286,160 Bl/B/H SU19P 2275 13:38:27 B - A E - 1424.58 £9.03
G4 74 C & M Williams 7153 Peterhead 3 379,699 Bl/B/H SU19NE6299 15:33:49 G - N - 1424.29 £0.00
B59 75 W Kinnear & Son 2424 Edinburgh 26 284,257 Mly/C GB19H36125 13:37:22 B - E - 1419.24 £0.00
B60 76 D & J Allen 2833 Dalkeith 17 282,1010 Bl/B/H SU19P 650 13:35:46 B - E - 1417.84 £0.00
D7 77 J McNeill 4066 Broxburn 23 290,523 DkChq/C SU19CA 2019 13:46:19 D - c E - 1414.06 £38.00
A2 78 S J Irving Jnr - Loft 1 1092 Annan 8 226,1566 Mly/C GB19V 04244 12:27:51 A - S - BON 1411.77 £25.05
C6 79 D Baldie 3020 St Andrews 27 308,1142 Bl/B/H SU19F 3429 14:09:55 C - abcd E - a 1411.27 £138.00
B61 80 B W Kelly 2288 Chirnside 15 268,8 Bl/B/C NEHU2019BOR13 13:20:10 B - E - 1407.32 £0.00
C7 81 W M MacKnight 3827 Edzell 3 339,1198 DkChq/C SU19AF 869 14:49:53 C - abc E - a 1407.05 £81.00
G5 82 M Main 7027 Portlethen 26 354,847 BCh/H SU19AB1450 15:08:35 G - N - 1406.45 £0.00
C8 83 S Diamond 3049 Star of Markinch 9 304,314 Bl/B/H GB19N 13920 14:05:41 C - E - 1406.29 £5.00
B62 84 B W Kelly 2288 Chirnside 15 268,8 Chq/H NEHU2019BOR22 13:20:32 B - E - 1405.79 £0.00
C9 85 D Baldie 3020 St Andrews 27 308,1142 Bl/B/C SU19F 3445 14:11:26 C - E - 1405.73 £5.00
86 B W Kelly 2288 Chirnside 15 268,8 Chq/C NEHU2019BOR1139 13:21:05 B - E - 1403.49 £0.00
87 B W Kelly 2288 Chirnside 15 268,8 Bl/B/H NEHU2019BOR27 13:22:13 B - E - 1398.77 £0.00
88 B W Kelly 2288 Chirnside 15 268,8 Chq/H NEHU2019BOR23 13:22:27 B - E - 1397.8 £0.00
89 H Aitken & Sons 2398 Musselburgh 27 283,1518 Bl/B/H NWHU2019D0776 13:42:29 B - E - 1397.53 £0.00
90 T Nolan & Son 2744 Edinburgh 10 283,1531 Chq/H SU19P 7046 13:43:07 B - E - 1395.1 £0.00
C10 91 Hansen Bros 3976 Dundee 3 321,1037 Bl/B/H SU19DF 1623 14:30:54 C - abC E - a 1394.42 £64.60
92 K Newcombe & I Black 2139 Macmerry 20 283,1123 Chq/H SU19P2509 13:43:13 B - E - 1393.52 £0.00
D8 93 J Smith 4270 Polmont 20 297,536 BWf/C SU19CA 1703 14:00:30 D - CD NOM E - A NOM 1393.49 £82.65
G6 94 A Coburn 9169 Aberdeen 10 361,404 BlkC/C NWHU2019D4008 15:21:25 G - ABCdE N - ABCdE 1392.94 £256.50
95 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H SU19P 7204 13:46:29 B - E - 1392.47 £0.00
C11 96 J Scott 3231 Kennoway 11 303,634 CPd/C SU19F626 14:08:36 C - a E - 1391.84 £9.50
97 J F Bosworth 2068 Elphinstone 20 283,525 Bl/B/C SU19P 2943 13:46:02 B - E - 1380.99 £0.00
98 F Robertson 2843 Edinburgh 48 286,1 Bl/B/C NEHU19EC2923 13:50:20 B - E - 1377.8 £0.00
99 A Walker 9172 Edinburgh 10 285,1439 Chq/C SU19P8122 13:50:26 B - E - 1376.55 £0.00
100 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H SU19P 7254 13:50:45 B - E - 1376.23 £0.00
101 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H SU19 687 13:50:45 B - GHINOM E - FG FGHINOM 1376.23 £437.95
C12 102 D M Hay 3503 St Monans 2 300,52 BCh/H SU19F622 14:08:43 C - E - 1376.15 £0.00
103 J R Bird 2063 Prestonpans 6 285,941 CPd/H SU19AV1969 13:50:24 B - E - 1375.32 £0.00
104 Brown & Black 2532 Dalkeith 31 283,1414 Bl/B/C SU19P 711 13:48:19 B - E - 1374.82 £0.00
105 F Robertson 2843 Edinburgh 48 286,1 Bl/B/H SU19P 7236 13:51:34 B - E - 1373.16 £0.00
106 Brown & Black 2532 Dalkeith 31 283,1414 BCh/H SU19P 730 13:48:47 B - E - 1373.05 £0.00
107 A S Thomson & Son 2168 Port Seton 12 286,160 Chq/H SU19P 3727 13:51:52 B - E - 1372.48 £0.00
108 W Gray & Son 2271 Coldstream 10 258,723 BWf/C SU19SB 1442 13:16:28 B - E - 1372.03 £0.00
109 K Newcombe & I Black 2139 Macmerry 20 283,1123 Chq/H SU19P2512 13:49:15 B - E - 1370.44 £0.00
110 Brown & Black 2532 Dalkeith 31 283,1414 CPd/H SU19P 702 13:49:43 B - E - 1369.54 £0.00
C13 111 J Scott 3231 Kennoway 11 303,634 Bl/B/H SU19F491 14:15:10 C - a E - 1368.42 £9.50
C14 112 B Chalmers 3027 Kennoway 28 303,840 Chq/C SU19F 149 14:16:14 C - Ab DEF E - 1365.22 £180.97
D9 113 D Jamieson 4081 East Calder 9 287,1176 Chq/H SU19CA 2982 13:56:03 D - E - 1364.49 £0.00
D10 114 J McNeill 4066 Broxburn 23 290,523 DkChq/C SU19CA 2039 13:59:27 D - E - 1364.46 £0.00
D11 115 J McNeill 4066 Broxburn 23 290,523 Chq/H GB19D 04901 13:59:29 D - EF E - 1364.34 £129.20
116 W Kinnear & Son 2424 Edinburgh 26 284,257 Chq/C SU19S1955 13:51:48 B - E - 1363.4 £0.00
117 J McIvor 9164 Danderhall 14 284,451 CPd/H SU19P7708 13:52:08 B - E - 1362.69 £0.00
118 J F Bosworth 2068 Elphinstone 20 283,525 Bl/B/H SU19P 8191 13:50:54 B - E - 1362.63 £0.00
119 Stark & Benson 2817 Gorebridge 15 278,1624 Chq/C SU19P 383 13:45:24 B - E - 1362.11 £0.00
120 D & J Allen 2833 Dalkeith 17 282,1010 DkChq/H SU19P 696 13:50:34 B - E - 1360.44 £0.00
121 A S Thomson & Son 2168 Port Seton 12 286,160 CPd/H SU19P 2300 13:55:39 B - E - 1358.47 £0.00
122 K Newcombe & I Black 2139 Macmerry 20 283,1123 Bl/B/C SU19P2401 13:52:40 B - E - 1357.71 £0.00
123 J R Bird 2063 Prestonpans 6 285,941 Chq/C SU19E 25 13:55:09 B - E - 1357.67 £0.00
124 A W Robertson 2774 Edinburgh 17 284,128 Black/C SU19P 8171 13:53:28 B - E - 1356.88 £0.00
125 J McIvor 9164 Danderhall 14 284,451 Bl/B/C SU19P7741 13:53:47 B - E - 1356.59 £0.00
D12 126 J McNeill 4066 Broxburn 23 290,523 DkChq/H SU19CA 2034 14:01:53 D - E - 1355.65 £0.00
G7 127 S Robertson (Loft 1) 7051 Aberdeen 2 361,593 BCh/C SU19AB1046 15:34:15 G - D N - D 1355.25 £68.40
C15 128 G.Baxter 3014 Methil 3 301,532 Chq/C SU19F 1992 14:16:23 C - B E - 1354.91 £13.30
129 S Gilchrist 2575 Edinburgh 6 289,1304 Chq/H SU19P 5817 14:01:27 B - E - 1354.61 £0.00
130 A S Thomson & Son 2168 Port Seton 12 286,160 BPd/H SU19P 2280 13:56:51 B - E - 1354.09 £0.00
131 J F Bosworth 2068 Elphinstone 20 283,525 Bl/B/H SU19 3192 13:54:04 B - E - 1350.94 £0.00
G8 132 J Thompson 7135 Spey Bay 29 400,1617 Bl/B/H SU19NE693 16:27:28 G - N - 1350.53 £0.00
G9 133 A A Williamson 7003 Aberdeen 3 360,1592 BCh/C SU19AB2266 15:35:33 G - N - NOM 1349.88 £24.70
134 J Mark 2080 Tranent 3 284,113 Chq/H SU19E 1094 13:56:14 B - E - 1346.74 £0.00
135 J McIvor 9164 Danderhall 14 284,451 Chq/C SU19P7706 13:56:30 B - E - 1346.67 £0.00
136 A W Robertson 2774 Edinburgh 17 284,128 CPd/H SU19P 8167 13:56:17 B - E - 1346.59 £0.00
D13 137 J McNeill 4066 Broxburn 23 290,523 Bl/B/C SU19CA 2022 14:04:28 D - E - 1346.42 £0.00
138 B W Kelly 2288 Chirnside 15 268,8 Bl/B/C NEHU2019BOR24 13:35:32 B - E - 1345.63 £0.00
139 H Aitken & Sons 2398 Musselburgh 27 283,1518 Bl/B/H SU19P 7906 13:56:34 B - E - 1344.56 £0.00
140 H Aitken & Sons 2398 Musselburgh 27 283,1518 Chq/H SU19P 7913 13:56:37 B - E - 1344.38 £0.00
141 J F Bosworth 2068 Elphinstone 20 283,525 Bl/B/H SU19P 2944 13:55:55 B - E - 1344.2 £0.00
C16 142 J Scott 3231 Kennoway 11 303,634 BCh/C SU19F605 14:22:13 C - E - 1344.13 £0.00
143 F Robertson 2843 Edinburgh 48 286,1 Chq/C SU19 629 14:00:10 B - E - 1341.69 £0.00
144 J Mark 2080 Tranent 3 284,113 Bl/B/H SU19E 1109 13:57:40 B - E - 1341.56 £0.00
145 MacGregor & Lawrie 2392 Roslin 16 280,1164 Bl/B/C SU19P 8012 13:53:14 B - E - 1341.44 £0.00
146 W L Bilsland 2801 Ayton 49 270,816 CPd/H SU19 1205 13:40:16 B - E - 1339.88 £0.00
G10 147 M Main 7027 Portlethen 26 354,847 Red/H SU19AB1448 15:31:30 G - N - 1337.36 £0.00
148 F Robertson 2843 Edinburgh 48 286,1 Bl/B/C SU19P 4639 14:01:31 B - E - 1336.88 £0.00
149 J Smith 4270 Polmont 20 297,536 Bl/B/H SU19CA 1716 14:16:29 D - E - 1336.6 £0.00
C17 150 B Kinnear 3133 Pitlessie 8 307,1395 Bl/B/C SU19F 3671 14:30:30 C - E - 1335.92 £0.00
151 J R Bird 2063 Prestonpans 6 285,941 Chq/H SU19E 15 14:01:28 B - E - 1334.89 £0.00
C18 152 D Bridges 3430 Glenrothes 4 302,902 Chq/H GB19V 22468 14:24:29 C - E - 1332.78 £0.00
153 A S Thomson & Son 2168 Port Seton 12 286,160 Chq/H SU19P 2274 14:02:57 B - E - 1332.23 £0.00
154 A Walker 9172 Edinburgh 10 285,1439 CPd/C SU19P8109 14:02:36 B - E - 1332.19 £0.00
155 J F Bosworth 2068 Elphinstone 20 283,525 Chq/H SU19P 2939 14:00:00 B - E - 1329.56 £0.00
A3 S J Irving Jnr - Loft 1 1092 Annan 8 226,1566 Pencil/H GB19N 87631 12:47:09 A - abC NOM S - abC NOM 1321.6 £125.40
C19 Macaulay, Ferguson & Curran 3785 Forfar 17 331,208 BPd/H SU19AF 1712 15:07:55 C - E - 1315.75 £0.00
C20 W M MacKnight 3827 Edzell 3 339,1198 DkChq/C SU19AF 871 15:21:02 C - E - 1310.94 £0.00
C21 G Dow 3420 Cowdenbeath 4 299,963 CWf/C GB19S 02163 14:27:54 C - E - 1308.52 £0.00
C22 Macaulay, Ferguson & Curran 3785 Forfar 17 331,208 CPd/H SU19AF 1702 15:14:09 C - NOM E - 1297.49 £24.70
C23 G.Baxter 3014 Methil 3 301,532 Chq/C SU19F 47 14:34:05 C - E - 1296.29 £0.00
A4 W J Gilmour 1060 Ecclefechan 4 231,568 Bl/B/H SU19S 5718 12:59:32 A - ab S - 1294.33 £28.50
C24 W McEwan (Jnr) 3903 Dundee 25 321,1648 Red/H SU19DF 367 15:03:01 C - E - 1293.56 £0.00
C25 S Diamond 3049 Star of Markinch 9 304,314 Bl/B/C GB19N 13931 14:39:14 C - E - 1292.39 £0.00
A5 A Russell 1218 Dumfries 4 238,1051 Chq/C SU19S 830 13:10:30 A - aB S - 1290.09 £16.15
C26 D J Liddle 3816 Forfar 5 330,848 Chq/C SU19AF 2038 15:16:07 C - E - 1289.34 £0.00
A6 C K Hannah 1258 Ecclefechan 231,378 Chq/H GB19V 87501 13:01:04 A - A D S - aB D 1287.45 £57.95
C27 J & G Peggie 3201 Methil 5 301,445 Bl/B/C SU19F 2053 14:37:28 C - E - 1285.44 £0.00
G11 R McMillan & J Edwards 9168 Aberdeen 4 361,357 BCh/H NEHU2019D4022 15:59:40 G - N - 1285.11 £0.00
C28 R Cook 3424 Rosyth 8 296,335 Bl/B/C SU19F 4088 14:32:31 C - E - 1279.2 £0.00
G12 F Munro 7234 Aberdeen 4 360,1549 BWf/C NWHU2019D3937 16:01:32 G - N - 1279.17 £0.00
G13 A Coburn 9169 Aberdeen 10 361,404 Griz/C GB19N58145 16:02:03 G - N - 1279.07 £0.00
C29 Macaulay, Ferguson & Curran 3785 Forfar 17 331,208 Bl/B/C SU19AF 1711 15:21:07 C - E - 1277.67 £0.00
C30 M Leggett & R Greig 3845 Forfar 4 330,1715 Bl/B/H NWHU19H9359 15:21:32 C - E - 1275.92 £0.00
C31 D Baldie 3020 St Andrews 27 308,1142 BCh/H SU19F 3436 14:51:34 C - E - 1273.48 £0.00
E1 J Craven 5701 Cumbernauld 10 298,1663 BPd/H GB19V 35644 14:38:25 E - ab W - ab 1272.66 £72.00
A7 K Thomson 1173 Wamphray 6 244,1118 Chq/C SU19S 173 13:23:50 A - S - A 1270.68 £1.90
E2 Mr & Mrs Elliot 5757 Newbigging 8 276,420 Bl/B/C SU19L 14138 14:08:14 E - abc W - abc 1268.63 £145.00
G14 M Main 7027 Portlethen 26 354,847 Red/H SU19AB1483 16:00:31 G - N - 1259.05 £0.00
G15 J Coutts & Son 7092 Kintore 3 366,1072 Bl/B/C SU19AB1904 16:20:21 G - N - 1252.01 £0.00
E3 D Hay 5697 Kirkintilloch 9 300,959 DkPd/C NWHU2019R2360 14:51:03 E - abcde W - abcde BON 1241.49 £469.60
A8 D Anderson 1007 Annan 7 226,133 CPd/C SU19S 2225 13:06:16 A - S - 1238.5 £0.00
A9 E Hodgson & Sons 1086 Annan 5 226,1011 Chq/H SU19S 5397 13:10:59 A - S - 1223.27 £0.00
A R Rae 7045 Aberdeen 2 361,363 BWf/C SU19AB2207 16:30:43 G - NOM N - 1209.22 £32.30
E4 T Wilson 5678 Denny 3 302,819 BPd/C SU19M 482 15:13:31 E - abc W - abc 1186.88 £133.00
E5 T Richardson 5015 Newmains 5 286,1735 Bl/B/C SU19L 13430 14:55:33 E - ab W - ab 1173.12 £57.00
A10 G A Firth 1231 Lockerbie 5 241,153 Chq/H SU19S 584 13:47:40 A - S - 1169.97 £0.00
E6 D Hay 5697 Kirkintilloch 9 300,959 CPd/H NWHU2019R2374 15:18:52 E - abC W - abc 1165.41 £131.10
E7 D Hay 5697 Kirkintilloch 9 300,959 BCh/H NWHU2019R2373 15:21:06 E - aB dEF W - ABCdEF 1159.7 £353.40
E8 D Hay 5697 Kirkintilloch 9 300,959 BCh/H SU19AV 4340 15:36:34 E - A D W - D 1121.67 £73.63
A Duncan 3913 Broughty Ferry 6 318,821 Mly/C SU19DF 567 16:07:44 C - GHI E - 1114.9 £76.95
E9 Mr & Mrs Elliot 5757 Newbigging 8 276,420 Chq/C SU19L 14132 15:23:53 E - W - 1059.48 £0.00
E10 Mr & Mrs Elliot 5757 Newbigging 8 276,420 Chq/C SU19L 14154 15:25:48 E - W - 1055.08 £0.00
F1 R Reid 6641 Beith 14 298,1067 DkChq/H SU19A 3722 16:08:30 F - W - 1043.79 £15.00
F2 J Moffat 6672 Millerston 4 297,1262 Chq/H GB19H 18195 16:07:35 F - abcdE NOM W - NOM 1042.58 £261.60
W Kinnear & Son 2424 Edinburgh 26 284,257 Chq/C SU19P1103 15:50:18 B - E - HI 1030.49 £47.50
F3 B McCrindle & Sons 9078 Craigton 6 298,743 CWf/H SU19 3437 16:16:36 F - abCD W - 1026.63 £71.25
F4 R Reid 6641 Beith 14 298,1067 Chq/H SU19A 7853 16:20:52 F - W - 1018.77 £0.00
E11 J Hendrie & Sons 5691 Salsburgh 6 290,577 BPd/C SU19L 10053 16:13:25 E - W - 1005.03 £0.00
E12 T Richardson 5015 Newmains 5 286,1735 BWf/C SU19L 13418 16:11:38 E - W - 996.95 £0.00
E13 Mr & Mrs Elliot 5757 Newbigging 8 276,420 Red/H SU19L 14128 15:54:03 E - W - 994.13 £0.00
E14 Mr & Mrs Elliot 5757 Newbigging 8 276,420 Red/C SU19L 14120 16:08:05 E - W - 966.4 £0.00
E15 D Hay 5697 Kirkintilloch 9 300,959 Chq/H NWHU2019R 2355 16:53:16 E - NOM W - 964.76 £34.20
E16 J & I Alston 5432 Ravenstruther 8 278,551 Bl/B/C SU19L 503 16:50:36 E - W - 897.78 £0.00
F5 B McCrindle & Sons 9078 Craigton 6 298,743 Chq/H SU19 3423 17:39:53 F - AB F W - 882.9 £40.38
F6 B McCrindle & Sons 9078 Craigton 6 298,743 Bl/B/H SU19 3435 17:57:56 F - W - 856.9 £0.00
Pools Not Won 8020 300,0 / 17:20:10 E - GHI W - GH 389.62 £80.75
Pools Not Won 8023 300,0 / 17:25:00 G - FGHI N - F 388.24 £98.80
Pools Not Won 8028 300,0 / 17:45:00 A - F S - F 382.61 £19.00
Total £6903.51