Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
C1 1 J Wiseman 3788 Dundee 2 583,1308 Chq/H SU16DF 884 20:45:51 C - abcdEF E - 1159.78 £758.40
B1 2 W L Bilsland 2801 Ayton 14 526,168 Chq/H NEHU16BOR 284 20:19:27 B - E - BON 1077.35 £86.95
A1 3 C Halbert 1006 Eastriggs 4 502,1485 Griz/C SU16S 1603 20:16:42 A - abc S - abc abc 1033.03 £227.50
A2 4 E Hodgson & Sons 1086 Annan 10 504,845 Chq/H GB16X 54213 20:30:22 A - ab S - ab BON ab 1020.12 £141.60
E1 5 J & I Alston 5432 Ravenstruther 3 554,35 BCh/H SU14 2276 22:53:08 E - abcdEFGH W - abcdEFGH BON 962.44 £633.10
D1 6 J & C O'Hara 4483 Fauldhouse 2 560,1312 BPd/H SU15L 2764 04:52:43 D - abcd E - abcd 946.47 £272.00
C2 7 J D Robertson 3220 Dunfermline 4 569,1316 BCh/H SU16F 861 05:34:06 C - ABCD E - abcde 924.97 £263.63
D2 8 D Jamieson 4081 East Calder 9 558,1189 Chq/H SU14CA 2837 05:27:51 D - ABCDEF E - abcDEF abcdef 912.25 £639.00
C3 9 J Lawrence 3815 Carnoustie 2 577,719 DkChq/C SU15DF 2506 06:18:21 C - E - 900.64 £13.00
B2 10 N Renton 2337 Foulden 3 522,1542 Red Chq/C NEHU2016BOR 2511 04:51:39 B - ab E - ab 883.45 £78.00
B3 11 W Kinnear & Son 2424 Edinburgh 3 551,1592 Chq/C SU15P 5055 05:55:11 B - abcdEFGH E - aBC GH abcdEFGH 878.9 £724.65
F1 12 D Hay 6662 Kirkintilloch 4 577,833 Bl/B/C SU15 3661 07:03:54 F - ABCD NOM W - abcD NOM 865.79 £198.85
B4 13 J F Bosworth 2068 Elphinstone 9 548,1587 BCh/C SU14P 5722 06:07:04 B - abc E - A a 864.81 £86.48
B5 14 W L Bilsland 2801 Ayton 14 526,168 Bl/B/H SU15L 4126 07:05:17 B - E - 787.83 £10.00
D3 15 D Jamieson 4081 East Calder 9 558,1189 DkChq/H SU14CA 2893 08:21:18 D - GH NOM E - NOM AbCD NOM 785.8 £215.68
C4 16 M J MacPherson 3895 Letham 3 585,13 Chq/H SU14DF 2864 10:37:52 C - E - 741.87 £10.00
E2 17 T Richardson 5015 Newmains 2 563,8 Bl/B/H SU15L 3065 09:46:26 E - ab NOM W - ab B 741.44 £123.50
B6 18 R & J Combe 2077 Elphinstone 5 548,1581 BCh/H GB16P 35755 09:15:39 B - ABCD NOM E - 739.91 £83.63
C5 19 J Brockie 3046 Lochgelly 2 570,863 Bl/B/H SU14F 4435 10:16:10 C - NOM E - 734.95 £23.30
F2 20 I Ross 6322 Kirkintilloch 2 577,549 BCh/H GB15C 37131 11:02:50 F - W - ABC 719.17 £37.53
B7 21 R & J Combe 2077 Elphinstone 5 548,1581 BCh/H SU13E 634 10:00:59 B - E - 715.08 £10.00
B8 22 J C Sanderson 2742 Pathhead 4 545,1035 BPd/H SU15P 2826 09:54:36 B - E - 714.14 £10.00
E3 23 J J K Gillon 5127 Motherwell 3 566,513 Bl/B/H SU12L 10983 10:50:24 E - ab W - 711.7 £41.50
B9 24 G Veitch 2752 Pencaitland 3 544,1385 Bl/B/H SU16E 864 10:09:15 B - E - 705.41 £10.00
A3 25 W Irving 1096 Langholm 4 507,550 Chq/H SU14S 6356 08:37:16 A - ab S - ab 704.56 £71.00
D4 26 M Doran 4065 Broxburn 3 561,765 BPd/H SU15CA 898 11:01:10 D - E - 700.21 £0.00
C6 27 W Pratt 3216 Rosyth 2 565,541 Bl/B/H SU15F 509 11:22:36 C - E - 694.5 £10.00
B10 28 W L Bilsland 2801 Ayton 14 526,168 Chq/H SU15L 4113 09:47:12 B - E - 692.44 £10.00
A4 29 W C Anderson 1072 Dalbeattie 1 517,880 DkChq/H SU16S 2836 09:25:31 A - S - 692.35 £10.00
A5 30 J Ferguson 1050 Eastriggs 4 502,1158 Chq/C SU14S 4712 08:57:13 A - aB S - aB 687.28 £64.15
D5 31 M Brown 4473 Bo' ness 2 568,1259 CWf/H SU16CA 709 11:54:09 D - E - 683.63 £0.00
B11 32 J F Bosworth 2068 Elphinstone 9 548,1587 Bl/B/C SU11P 708 11:08:56 B - E - 680.83 £10.00
E4 33 J Meikle 5465 East Kilbride 8 569,1561 Bl/B/C SU14L 6548 12:04:01 E - A W - 680.45 £15.23
H1 34 Morris Bros 6522 Johnstone 2 581,1561 Chq/H SU15 1344 12:44:41 H - ABCDEFG NOM W - 676.13 £63.95
D6 35 M Doran 4065 Broxburn 3 561,765 Bl/B/H SU16DF 494 11:54:18 D - E - 674.8 £0.00
C7 36 J D Robertson 3220 Dunfermline 4 569,1316 BCh/C SU14F 1532 12:23:55 C - E - 671.23 £10.00
E5 37 J Newbiggin 5271 Larkhall 3 563,132 Chq/H SU15L 10049 12:07:21 E - BcD W - 670.8 £83.15
A6 38 W Irving 1096 Langholm 4 507,550 Chq/C SU16S 3574 09:49:09 A - A c S - A c 666.74 £91.23
B12 39 T McLeod 2131 Elphinstone 2 548,1128 BCh/H SU16P 7279 11:39:19 B - E - 666.25 £10.00
A7 40 D Nordon 1155 Langholm 5 507,910 Bl/B/H SU13S 191 09:54:03 A - C S - C 664.58 £57.50
E6 41 J Wilkinson 5677 Glenmavis 2 571,656 Bl/B/C SU15L 15597 12:49:38 E - C W - 661.74 £25.20
C8 42 J Duthie 3920 Dundee 4 582,97 Bl/B/C SU15DF 1787 13:28:20 C - E - 657.38 £10.00
B13 43 W Kinnear & Son 2424 Edinburgh 3 551,1592 Bl/B/C SU15S 2355 12:18:02 B - E - 652.78 £0.00
44 R Henderson 4056 Bo'ness 1 569,25 CWf/H SU11CA 3256 13:17:35 D - E - 647.11 £0.00
A8 45 E Hodgson & Sons 1086 Annan 10 504,845 BPd/H GB16X 54208 10:24:01 A - d S - d 646.2 £124.00
C9 46 G Anderson 3423 Scone 2 586,870 CPd/C SU14F 5818 14:10:57 C - E - 644.76 £0.00
47 D Jamieson 4081 East Calder 9 558,1189 DkChq/H SU16CA 1600 13:06:36 D - E - 639.9 £0.00
E7 48 Torrance & Mann 5394 Hamilton 1 565,1170 Bl/B/C SU14 5557 13:27:50 E - W - 639.07 £10.00
B14 49 A Agnew & Son 2202 Kelso 4 515,1171 Chq/H SU15SB 1174 11:10:37 B - E - 638.85 £0.00
A9 50 J Ferguson 1050 Eastriggs 4 502,1158 Griz/C SU15S 235 10:35:10 A - S - 638.68 £10.00
51 T & M Paterson 4381 Plean 7 578,7 Chq/C SU15NW 2446 14:03:25 D - E - 638.43 £0.00
B15 52 G Veitch 2752 Pencaitland 3 544,1385 BCh/H SU14E 8 12:39:06 B - E - 635.36 £0.00
A10 53 A Dunglinson 1005 Eastriggs 3 502,1012 BPd/H SU13S 5912 10:44:59 A - S - 634.08 £10.00
B16 54 J Neill 2654 Newtongrange 3 547,1222 Chq/H SU15P 2043 13:07:26 B - E - 626.98 £0.00
E8 55 J & I Alston 5432 Ravenstruther 3 554,35 BPd/C SU17L 3685 13:27:09 E - W - 626.19 £10.00
56 D Jamieson 4081 East Calder 9 558,1189 DkChq/C SU14CA 2763 13:52:24 D - E - 621.38 £0.00
B17 57 J Baillie 2519 Tranent 5 550,6 BCh/H GB16V 15320 13:29:06 B - E - 620.87 £0.00
C10 58 J Lawrence 3815 Carnoustie 2 577,719 Red/C SU15DF 2507 14:53:01 C - E - 618.52 £0.00
B18 59 R Simpson 2689 Gorebridge 5 546,653 Bl/B/C SU11ML 1668 13:43:45 B - E - 611.03 £0.00
A11 60 E Hodgson & Sons 1086 Annan 10 504,845 Chq/H GB16X 54206 11:53:07 A - S - 606.84 £10.00
61 D Jamieson 4081 East Calder 9 558,1189 CWf/H SU13CA 3435 14:34:02 D - E - 605.45 £0.00
A12 62 D & R Osborne 1158 Locharbriggs 3 519,1284 Bl/B/C SU13S 5108 12:48:54 A - DE NOM S - DE NOM 602.23 £232.30
B19 63 W L Bilsland 2801 Ayton 14 526,168 Bl/B/H SU15L 4117 13:11:37 B - E - 600.62 £0.00
E9 64 W Graham 5139 Uddingston 4 569,1141 Bl/B/C SU15L 3613 15:21:24 E - W - 599.84 £10.00
65 W L Bilsland 2801 Ayton 14 526,168 CPd/H NEHU16BOR 310 13:45:29 B - E - 587.71 £0.00
66 J F Bosworth 2068 Elphinstone 9 548,1587 BWf/H SU11P 732 15:08:21 B - E - 582.54 £0.00
67 Turpie & McCord 3264 Pitlessie 2 571,266 BCh/H SU14F 2453 16:46:21 C - E - 572.34 £0.00
E10 68 T Houston 5765 Cambuslang 3 571,859 BWf/H SU15L 13840 17:23:11 E - W - 560.91 £10.00
69 D Hay 6662 Kirkintilloch 4 577,833 Red Chq/C SU14AV 1219 17:56:14 F - W - 556.53 £0.00
70 J F Bosworth 2068 Elphinstone 9 548,1587 Bl/B/C SU15P 7514 16:41:21 B - E - 551.61 £0.00
E11 71 G M Orr 5481 Eaglesham 5 570,1246 CPd/C SU16L 3818 18:16:05 E - W - 544.09 £0.00
72 W L Bilsland 2801 Ayton 14 526,168 BWf/H SU15DF 1725 16:42:01 B - E - 528.49 £0.00
73 F.J.Mitchell 3177 Comrie 5 572,1497 DkChq/C SU12F 6699 19:36:50 C - E - 523.25 £0.00
74 W Kinnear & Son 2424 Edinburgh 3 551,1592 Red/C SU15S 2383 19:38:58 B - E - 503.56 £0.00
E12 75 J Meikle 5465 East Kilbride 8 569,1561 Bl/B/H SU16L 4229 20:47:21 E - W - 502.17 £0.00
G1 76 J Cowie 7008 Aberdeen 5 606,487 BCh/H SU15AB 1635 06:34:22 G - ABC N - 473.32 £91.10
A13 77 S Ferguson 1051 Annan 4 504,716 Red/H SU16S 6118 21:19:25 A - F S - F 437.44 £114.00
78 J Mullen 3185 Lumphinnans 5 568,386 Bl/B/C SU14F 1143 07:57:15 C - E - 427.88 £0.00
79 E McWilliams 3164 Blairhall 1 572,1279 Bl/B/H SU14F 1733 10:20:07 C - GH E - 406.43 £16.15
Pools Not Won 8028 525,0 / 10:00:00 A - GH S - GH 375.61 £64.60
Pools Not Won 8026 525,0 / 10:00:00 F - EFG W - 375.61 £15.20
Pools Not Won 8023 525,0 / 10:00:00 G - DEF NOM N - ABCDEF BONNOM 375.61 £130.15
Total £6097.21