Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 W Borthwick 1246 Annan 4 474,789 CPd/C SU14S 7742 17:04:35 A - abcdeF S - abcdEF abcdef 1176.78 £1845.50
A2 2 S J Irving Jnr Loft 2 1242 Brydekirk 21 476,1486 DkChq/H GB16X 62297 17:08:16 A - a S - a 1176.6 £96.00
A3 3 J Gilmour 1063 Ecclefechan 4 477,1687 Black/H SU16S 2465 17:22:26 A - abc S - abc abc 1156.4 £251.50
A4 4 A Nicholson 1153 Annan 3 474,345 Chq/C SU12S 3373 17:23:17 A - abc NOM S - abc BONNOM abc NOM 1145.95 £457.75
B1 5 A S Thomson & Son 2168 Port Seton 3 507,1388 DkChq/C SU14P 5617 18:15:51 B - abcdef E - abcde abcde 1144.52 £839.50
A5 6 S J Irving Jnr Loft 2 1242 Brydekirk 21 476,1486 CPd/H GB16X 62225 17:46:49 A - a S - a 1116.27 £54.00
E1 7 D. Donaldson 5409 Glassford 3 527,1487 Chq/C GB14S 59761 19:12:46 E - abcd W - abc 1108.89 £365.00
B2 8 B Thomas & Son 2711 Pathhead 1 503,1077 Bl/B/C SU16P 5322 18:36:56 B - abcdeF E - 1105.26 £370.75
E2 9 J Leggate 5774 Ferniegair 4 530,636 BCh/H GB16S 06111 19:26:58 E - abcd W - abcd BON 1095.61 £512.15
E3 10 W Boswell 5021 Hamilton 3 533,495 Chq/H SU16L 12630 20:05:38 E - abcdefg W - abcdefg 1053.81 £932.00
D1 11 D Jamieson 4081 East Calder 4 519,519 Bl/B/C SU15CA 2422 19:49:10 D - abcdef E - abcdef BON abc 1045.52 £816.90
H1 12 Cowan & Findlay 6020 Adrossan 4 551,734 CPd/H SU15A 7226 20:44:26 H - abcdeF W - 1044.18 £322.25
B3 13 J F Bosworth 2068 Elphinstone 14 506,477 CWf/H SU16 2757 19:43:30 B - abcdE GH NOM E - abcdefGH NOM 1025.95 £1136.65
E4 14 C Grieve 5778 Greengairs 2 534,1518 Bl/B/C SU15E 200 20:41:00 E - abcdefGHINOM W - abcdefGHI NOM abcdEf 1016.59 £1891.80
H2 15 P Doherty 6607 Linwood 2 549,529 CPd/C SU12R1382 21:06:15 H - ABCDE G NOM W - abc 1016.3 £196.83
B4 16 J Mark 2080 Tranent 1 506,670 Chq/H SU15P 8071 19:58:50 B - abcd I E - abcdEF I c 1008.37 £824.95
E5 17 A Nelson 5269 Hamilton 2 532,288 Chq/H SU15L 1348 20:54:48 E - abcde W - abcde 996.59 £425.00
E6 18 G Shaw 5673 Kirkintilloch 2 540,1535 Bl/B/C SU16L 6820 21:14:20 E - abcd W - abcd 992.28 £273.00
E7 19 J Warwick & Son 5365 Symington 3 510,580 BCh/C SU16AV 616 20:31:14 E - abcde W - abcde 980.28 £425.00
C1 20 J Mullen 3185 Lumphinnans 12 525,1709 Griz/H SU16F 573 21:11:08 C - abcdefGH E - abcd 968.18 £606.45
D2 21 J McGinty 4064 Blackburn 1 523,683 Chq/H SU14AV 2564 21:13:16 D - abcdeF NOM E - 961.27 £356.85
B5 22 A W Robertson 2774 Edinburgh 3 510,1114 Chq/C NWHU2016A4980 21:04:44 B - ab E - ab ab 946.27 £111.50
A6 23 G Dalgliesh & Son 1033 Ecclefechan 4 478,38 Bl/B/H SU14S 4023 20:04:13 A - abcdE S - abcd abcd F 946.13 £473.90
B6 24 W Flockhart 2083 Tranent 2 506,577 DkChq/H SU16A 1346 21:27:23 B - abcD E - abcd abcd 916.44 £359.45
G1 25 J & A Donaldson 7093 Peterhead 1 558,506 Chq/H SU14NE 6030 05:25:49 G - abcdEF NOM N - abcDEF BONNOM 876.66 £571.55
A7 26 D Nordon 1155 Langholm 6 473,1169 Bl/B/H SU15S 4517 21:16:07 A - abcD S - abCD 867.37 £202.20
E8 27 J Meikle 5465 East Kilbride 10 536,1354 BCh/H SU16L 4234 06:16:11 E - abcDEf W - abcdEf 806.63 £565.60
E9 28 E Porter 5607 Airdrie 2 533,810 Chq/H SU15L 15242 06:19:59 E - abc W - abcD 799.06 £213.15
C2 29 J Doig 3042 Cardenden 3 525,1110 Chq/C SU16F 3020 06:04:34 C - abcdEF E - abcD 797.8 £426.55
F1 30 S Jones & Son 6667 Dumbarton 1 555,1018 Bl/B/H GB16S07267 07:27:27 F - abcDEFGH NOM W - abC F abCD GH 787.01 £604.55
C3 31 A Whittaker 3270 Methil 4 519,1651 Bl/B/H SU14F 4593 06:16:50 C - abc NOM E - ab 780.91 £196.10
E10 32 W Boswell 5021 Hamilton 3 533,495 Chq/H SU12L 1043 07:00:47 E - abC F W - aB 771.99 £168.50
E11 33 A J Hamilton 5154 Larkhall 3 526,367 Mly/H SU14L 11042 06:53:09 E - ab W - A 766.57 £57.83
D3 34 Lumsden & Colligan 4208 Stoneyburn 4 522,1362 BCh/C SU15W21 06:49:13 D - abcd E - abc ab 764.05 £253.50
C4 35 J Mullen 3185 Lumphinnans 12 525,1709 Bl/B/C SU16F 579 06:59:08 C - E - 762.44 £25.00
C5 36 R Wilson 3278 Strathmiglo 5 531,688 Chq/H SU15F 4166 07:11:59 C - E - 762.23 £25.00
B7 37 W Kinnear & Son 2424 Edinburgh 7 510,1006 Bl/B/C SU16P 2515 06:29:41 B - abc E - abc aB 758.52 £187.50
A8 38 A Russell 1218 Dumfries 5 490,1139 CWf/H SU16S 4478 05:46:08 A - AbC S - a 756.74 £79.65
E12 39 A J Hamilton 5154 Larkhall 3 526,367 Bl/B/H SU15 8312 07:15:01 E - aB W - 752.94 £50.70
B8 40 G Veitch 2752 Pencaitland 3 501,968 BCh/C SU12E 26 06:37:22 B - bC E - 740.31 £64.00
E13 41 Mr & Mrs Elliot 5757 Newbigging 5 513,1701 BWf/C SU16L 15583 07:11:38 E - A W - 737.45 £27.90
D4 42 M Sneddon 4128 Bo'ness 4 528,621 Bl/B/C SU16CA 327 07:47:02 D - ab E - ab 736.83 £88.00
D5 43 T & G Weir 4110 Linlithgow 4 524,952 BCh/H SU16CA 3275 07:44:09 D - abc E - 733.19 £97.50
C6 44 J D Robertson 3220 Dunfermline 5 528,1408 BCh/H SU16F 877 08:02:54 C - abcd E - abc 728.29 £215.00
B9 45 R & J Combe 2077 Elphinstone 8 506,468 Bl/B/C GB16P 35746 07:12:30 B - E - 725.88 £26.00
C7 46 Turpie & McCord 3264 Pitlessie 8 525,1411 Bl/B/H SU16F 1322 08:07:43 C - abcD E - 721.45 £139.95
E14 47 T & G Steele 5841 Lesmahagow 4 521,316 BCh/C GB14S 59824 08:18:47 E - W - 708.99 £26.00
F2 48 D Hay 6662 Kirkintilloch 6 541,1427 BCh/C SU16AV4433 09:13:33 F - ABC W - 707.12 £38.33
B10 49 Douglas & Spearman 2244 Melrose 2 481,121 BPd/H SU15SB 57 06:46:33 B - aB E - aBC 704.66 £89.65
D6 50 J Urquhart 4295 Larbert 4 536,489 BCh/C SU16AV 3524 09:07:50 D - ABCDE G E - A A 702.88 £201.04
B11 51 A S Thomson & Son 2168 Port Seton 3 507,1388 Bl/B/C SU14P 5640 08:02:19 B - A E - 699.67 £33.13
B12 52 J & G Whitson 2177 Pencaitland 2 503,973 Griz/C SU15P 7568 07:51:50 B - E - I 699.58 £197.00
C8 53 Turpie & McCord 3264 Pitlessie 8 525,1411 Bl/B/C SU16F 1668 08:54:04 C - abc E - 696.29 £91.50
E15 54 R Simpson 5330 Allanton 4 526,527 Bl/B/C SU15L 2734 08:56:49 E - W - 695.51 £26.00
B13 55 J F Bosworth 2068 Elphinstone 14 506,477 Bl/B/C SU15P 7518 08:07:48 B - E - 694.6 £26.00
D7 56 A Watson 4396 Laurieston 4 532,537 BlkWf/H SU12NW 1519 09:14:46 D - E - 694.09 £31.00
B14 57 MacGregor & Lawrie 2392 Roslin 10 509,140 Red Chq/C SU13P 213 08:18:31 B - E - 692.67 £26.00
A9 58 Mr & Mrs G & P Power 1162 Gretna 4 469,315 Chq/H SU14S 2509 06:47:16 A - B S - AB 686.83 £59.22
C9 59 D Russell 3418 Dunfermline 5 526,1087 RPd/C SU15F 3297 09:16:57 C - abC E - 685.56 £74.40
A10 60 S J Irving Jnr Loft 2 1242 Brydekirk 21 476,1486 Bl/B/H GB15V 09454 07:11:14 A - S - 684.4 £35.00
C10 61 F.J.Mitchell 3177 Comrie 12 532,397 DkChq/C SU16F 1005 09:35:58 C - aB E - 683.25 £53.50
C11 62 K J Murphy 3184 Arbroath 6 527,361 Red/C SU16AF 348 09:23:16 C - A E - 683.14 £25.48
C12 63 J D Robertson 3220 Dunfermline 5 528,1408 Bl/B/H SU14F 1540 09:37:25 C - E - 678.14 £25.00
E16 64 J Tallis & T McDonagh 5708 Glassford 1 533,840 BPd/C GB14N 43083 09:51:24 E - W - 677.23 £26.00
D8 65 Dr P P Lynch 4338 Larbert 3 535,1260 DkChq/H SU15NW 1868 09:58:11 D - E - 676.77 £31.00
D9 66 J Ferguson 4042 Broxburn 2 522,490 Chq/H SU16CA 1276 09:24:12 D - E - 676.29 £31.00
C13 67 R Cook 3424 Rosyth 3 524,1103 RPd/C SU16F 267 09:31:43 C - E - 675.59 £25.00
B15 68 J F Bosworth 2068 Elphinstone 14 506,477 Bl/B/H SU15P 7511 08:45:56 B - E - 674.55 £26.00
E17 69 D Morrison & Son 5830 Kirkmuirhill 6 523,536 Chq/C SU16L 8662 09:35:02 E - W - 672.25 £26.00
C14 70 J Scott 3231 Kennoway 5 522,81 Mly/C SU15F 2381 09:32:17 C - E - 671.99 £25.00
D10 71 J McNeill 4066 Broxburn 5 521,1481 Bl/B/H SU16CA 1093 09:32:30 D - E - 671.62 £31.00
E18 72 R Baird 5013 Salsburgh 5 529,912 CPd/C GB14R 48797 09:53:38 E - W - 671.12 £26.00
E19 73 J Wilkinson 5677 Glenmavis 2 535,693 BCh/H SU14M 3991 10:09:29 E - W - 670.92 £26.00
A11 74 D Robinson 1197 Lockerbie 4 485,1367 Chq/C SU16S 4042 08:00:46 A - S - 670.16 £35.00
D11 75 M Sneddon 4128 Bo'ness 4 528,621 Chq/C SU16CA 2476 09:53:32 D - E - 669.7 £31.00
B16 76 J F Bosworth 2068 Elphinstone 14 506,477 Chq/C SU16 2766 08:56:30 B - E - 669.2 £26.00
C15 77 J Dinsdale 3439 Glenrothes 2 524,828 Griz/C GB14S 01450 09:49:55 C - E - 666.52 £25.00
C16 78 J Honeyman 3104 Kennoway 3 522,333 Bl/B/C SU13F 3599 09:44:34 C - E - 666.19 £25.00
B17 79 A Lees 2295 Eyemouth 2 479,476 CPd/H NEHU2015BOR1269 07:53:19 B - E - 665.07 £26.00
E20 80 Torrance & Mann 5394 Hamilton 3 531,629 Chq/H SU15L 1428 10:11:58 E - W - 664.68 £26.00
E21 81 K Buchanan 5019 Hamilton 8 531,210 Bl/B/H SU14L 7831 10:11:51 E - W - 664.44 £26.00
E22 82 J Newbiggin 5271 Larkhall 4 528,801 Chq/C SU14L 11258 10:07:52 E - W - 662.99 £26.00
A12 83 E Warwick 1183 Brydekirk 3 476,1392 BCh/C SU15S 857 07:50:53 A - S - 662.9 £35.00
C17 84 J Doig 3042 Cardenden 3 525,1110 Bl/B/C SU15F 3149 10:01:17 C - E - 662.55 £25.00
C18 85 G I Macpherson 3804 Broughty Ferry 5 529,472 Chq/H SU16AF 2177 10:17:57 C - E - 659.26 £25.00
B18 86 G Thomas 2706 Pathhead 5 503,1277 CWf/C SU16P 921 09:10:44 B - E - 658.79 £26.00
B19 87 J F Bosworth 2068 Elphinstone 14 506,477 Bl/B/C SU15P 7525 09:23:12 B - E - 656.04 £26.00
B20 88 R & J Combe 2077 Elphinstone 8 506,468 CWf/H GB16P 35750 09:25:19 B - E - 655.01 £26.00
C19 89 F.J.Mitchell 3177 Comrie 12 532,397 CPd/C SU16F 886 10:36:06 C - E - 654.54 £25.00
C20 90 E McWilliams 3164 Blairhall 3 532,557 RPd/C SU15F 1176 10:39:20 C - E - 653.18 £25.00
91 D Jamieson 4081 East Calder 4 519,519 BWf/C SU15CA 2415 10:04:32 D - E - 653.04 £0.00
C21 92 S Donaldson 3808 Blairgowrie 4 548,820 Bl/B/C SU15F 4903 11:23:24 C - E - 652.93 £25.00
93 J D Robertson 3220 Dunfermline 5 528,1408 Griz/H SU14F 1550 10:38:52 C - E - 649.08 £0.00
94 R Wilson 3278 Strathmiglo 5 531,688 Red/C SU16F 1713 10:46:00 C - E - 649.03 £0.00
95 P Keogh 4459 Broxburn 5 522,186 Bl/B/C SU14CA 3650 10:21:52 D - E - 648.54 £0.00
A13 96 S J Irving Jnr Loft 2 1242 Brydekirk 21 476,1486 BCh/C GB16X 74646 08:20:25 A - S - 647.85 £35.00
E23 97 J Graham 5733 Bellshill 1 532,1699 Bl/B/H SU15L 12859 10:54:01 E - W - 647.34 £26.00
E24 98 J Hannah 5164 Blantyre 3 533,0 Red/C SU14L 8356 10:59:20 E - W - 645.02 £26.00
99 A Whittaker 3270 Methil 4 519,1651 Bl/B/H SU14F 4563 10:24:34 C - E - 644.63 £0.00
100 M J MacPherson 3895 Letham 7 534,1086 Chq/C SU16AF 2437 11:05:12 C - E - 644.38 £0.00
F3 101 L Byrne 6475 Glasgow 14 546,1472 Red/C GB15F20763 11:40:37 F - W - 643.5 £30.00
102 L McKay 3822 Carnoustie 2 526,1625 Mly/C GB15N 98034 10:54:49 C - E - 639.66 £0.00
E25 103 A McInnes 5227 Cambuslang 2 534,1020 DkChq/H GB15C 36191 11:16:56 E - W - 639.19 £26.00
B21 104 C Bonnington 2065 Ormiston 6 505,64 Bl/B/H SU15P 7868 10:01:10 B - E - 636.65 £26.00
105 D Hunter 3113 Methil 3 519,1475 DkChq/H SU16F 3387 10:43:34 C - E - 635.99 £0.00
E26 106 J T Boswell 5012 Hamilton 3 531,637 Chq/H SU16L 173 11:23:31 E - W - 632.52 £26.00
107 G Cook, D Hannah & P Cairney 5810 Hamilton 10 533,720 BWf/H SU16L 5821 11:35:40 E - W - 629.78 £0.00
108 J McNeill 4066 Broxburn 5 521,1481 Bl/B/C SU16CA 1121 11:03:41 D - E - 629.64 £0.00
B22 K Newcombe & I Black 2139 Macmerry 5 505,631 Bl/B/C SU17P 4202 10:35:35 B - E - 621.73 £26.00
A14 W Borthwick 1246 Annan 4 474,789 BCh/H SU14S 1409 09:11:18 A - S - 620.24 £35.00
A15 G Grant 1071 Gretna 4 468,1673 Mly/C SU14S 2023 09:06:20 A - S - 615.32 £35.00
A16 A Russell 1218 Dumfries 5 490,1139 BPd/H SU16S 4466 10:20:56 A - S - 609.87 £35.00
A17 A Rae 1167 Brydekirk 4 476,1739 Bl/B/H SU16S 7235 09:46:52 A - S - 607.51 £35.00
F4 I Ritchie 6664 Kirkintilloch 6 541,18 Bl/B/C SU16 3261 12:58:21 F - W - 605.19 £20.00
C D M Bain 4012 Ratho 2 518,466 BPd/H SU12AV 5238 12:06:38 D - HI E - 599.45 £57.00
G2 M Main 7027 Portlethen 4 541,1703 Mly/C SU15AB 643 13:23:24 G - ABCD N - ABC 596.76 £123.72
H3 Morris Bros 6522 Johnstone 4 549,759 Bl/B/C SU15 1310 15:37:00 H - W - 558.31 £27.00
G3 D McPherson 7225 Aberdeen 2 547,1336 Mly/C SU15AB 1763 16:01:09 G - N - 548.96 £45.00
G4 J.Murdoch 7021 Aberdeen 3 550,799 BCh/C SU14AB 2419 17:05:33 G - N - 532.14 £27.00
G5 N Lusby 7229 Banchory 10 547,1481 BCh/C SU16AB 1014 17:01:20 G - N - 530.85 £27.00
D Anderson 1007 Annan 5 474,292 BCh/C SU15S 7253 14:19:01 A - GHI S - GHI 504.54 £212.80
Pools Not won 8017 520,0 / 15:25:00 C - I E - 323.39 £19.00
Pools Not Won 8023 520,0 / 15:45:00 G - GHI N - GHI 321.12 £102.60
Pools Not Won 8031 520,0 / 15:58:01 H - H W - 319.66 £19.00
Total £21086.78