Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 G Turnbull 2818 Duns 9 253,22 BWf/C NEHU21BOR962 12:54:55 B - E - 1680.91 £80.00
B2 2 Michael Robert Gillies 2879 Duns 7 253,939 Bl/B/C NEHU22TN499 12:57:48 B - E - 1666.24 £14.00
B3 3 R Walker 2877 Eyemouth 3 256,1025 Chq/C NEHU22BOR1952 13:01:25 B - abcd E - abcd BON 1663.81 £353.95
B4 4 G Turnbull 2818 Duns 9 253,22 Bl/B/C NEHU20BOR1301 12:58:24 B - E - 1659.1 £7.00
C1 5 I.Scott 3834 Forfar 22 317,483 Chq/C SU21AF2031 14:07:48 C - E - 1653.06 £18.50
B5 6 W & S Aitchison 2227 Eyemouth 6 256,902 Bl/B/C NEHU21BOR1830 13:03:36 B - E - 1650.08 £7.00
C2 7 D J Liddle 3816 Forfar 10 317,105 Bl/B/C SU22AF253 14:08:33 C - E - 1648.28 £12.50
C3 8 C & G Cameron 3501 Arbroath 36 308,1002 BCh/H SU22AF1462 13:59:39 C - E - 1647.45 £8.00
C4 9 C & G Cameron 3501 Arbroath 36 308,1002 BCh/C SU22AF1494 13:59:40 C - E - 1647.37 £6.00
C5 10 C & G Cameron 3501 Arbroath 36 308,1002 Bl/B/H NWHU2022C0223 13:59:41 C - E - 1647.28 £6.00
C6 11 C & G Cameron 3501 Arbroath 36 308,1002 BWf/C SU20AF2138 13:59:44 C - E - 1647.03 £6.00
C7 12 J.L. Alexander 3949 Monifieth 15 305,1479 DkChq/H SU21DF1131 13:57:18 C - abcd E - a 1644.6 £139.00
C8 13 J D Armour 3023 Leven 18 290,201 CPd/H GB22V69680 13:43:10 C - ab E - 1630.41 £34.50
C9 14 Lawrence & Curran 3815 Carnoustie 21 305,1287 Chq/H SU20DF514 14:01:10 C - E - 1624.82 £6.00
C10 15 C & G Cameron 3501 Arbroath 36 308,1002 Bl/B/H SU22AF1457 14:04:16 C - E - 1624.7 £6.00
C11 16 C & G Cameron 3501 Arbroath 36 308,1002 BPd/H SU22DF1571 14:04:16 C - E - 1624.7 £6.00
C12 17 C & G Cameron 3501 Arbroath 36 308,1002 Bl/B/H SU22AF1500 14:04:23 C - E - 1624.13 £6.00
C13 18 C & G Cameron 3501 Arbroath 36 308,1002 BCh/C SU21AF337 14:04:25 C - E - 1623.97 £6.00
C14 19 J D Armour 3023 Leven 18 290,201 Bl/B/H GB22C44745 13:44:33 C - ab E - 1623.24 £28.50
C15 20 C & G Cameron 3501 Arbroath 36 308,1002 BCh/H SU22AF1425 14:04:54 C - E - 1621.62 £0.00
C16 21 B Chalmers 3027 Kennoway 23 292,75 Chq/C SU21F973 13:47:16 C - E - 1620.04 £0.00
B6 22 G Turnbull 2818 Duns 9 253,22 Bl/B/H NEHU20BOR1307 13:04:57 B - E - 1619.57 £7.00
B7 23 Walker & Brown 2851 Edinburgh 19 275,1191 Chq/H SU19P8119 13:29:46 B - a E - a a 1618.56 £35.50
B8 24 K Newcombe & I Black 2139 Macmerry 10 272,736 Chq/H SU21TR322 13:26:21 B - E - 1617.87 £7.00
G1 25 J Pedder 7233 Aberdeen 4 343,557 CWf/H SU20AB2068 14:43:40 G - abc N - abc BON 1617.05 £168.60
G2 26 N Holt 7255 Peterhead 6 359,1072 Bl/B/C GB22V60288 15:01:47 G - N - 1615.46 £8.00
B9 27 W & S Aitchison 2227 Eyemouth 6 256,902 CWf/C NEHU22BOR2288 13:09:29 B - E - 1615.34 £7.00
G3 28 J Ellis 7019 Ellon 4 350,923 Mly/H SU19AB2024 14:52:45 G - N - 1611.82 £6.00
G4 29 J Cowie 7008 Aberdeen 6 343,1173 BCh/H SU18AB1835 14:45:46 G - ab N - 1609.65 £33.50
A1 30 E Hodgson & Sons 1086 Annan 19 221,1149 CPd/C GB22V57598 12:33:10 A - a S - a BON a 1604.29 £104.15
B10 31 A Lees 2295 Eyemouth 8 256,945 CPd/H NEHU22BOR2047 13:11:32 B - abcd E - abcd 1603.74 £254.00
C17 32 C & G Cameron 3501 Arbroath 36 308,1002 BCh/H SU21AF407 14:09:05 C - E - 1601.62 £0.00
C18 33 C & G Cameron 3501 Arbroath 36 308,1002 DkChq/C SU21AF394 14:09:10 C - abcd NOM E - 1601.22 £152.00
G5 34 A Wilson 7129 Macduff 3 379,1287 Red/H SU20NE5342 15:27:27 G - ABc N - ABC 1600.97 £109.26
G6 35 G & C Rae 7047 Aberdeen 3 343,779 Red/H SU21AB749 14:47:40 G - Cd NOM N - D NOM 1600.51 £179.55
C19 36 K Droog &Son 3401 Forfar 9 316,1654 BWf/C SU21AF915 14:18:35 C - abc E - 1600.23 £66.50
B11 37 Michael Robert Gillies 2879 Duns 7 253,939 Chq/H GB22V17466 13:09:49 B - abcd E - 1594.68 £130.50
B12 38 Michael Robert Gillies 2879 Duns 7 253,939 DkChq/C NEHU21ST1410 13:09:52 B - E - 1594.4 £0.00
C20 39 I.Scott 3834 Forfar 22 317,483 BPd/H SU16AF1265 14:20:29 C - E - 1593.24 £0.00
B13 40 J B McNeil 2804 Tranent 10 273,131 BCh/C GB22S71470 13:31:47 B - E - 1592.57 £0.00
B14 41 J R Bird 2063 Prestonpans 7 274,1127 Bl/B/C SU21E197 13:33:32 B - abc E - abc 1592.47 £133.00
B15 42 J R Bird 2063 Prestonpans 7 274,1127 Red/H SU21E223 13:33:34 B - ab E - ab 1592.29 £57.00
C21 43 B Chalmers 3027 Kennoway 23 292,75 Bl/B/H SU22F281 13:52:57 C - E - 1591.53 £0.00
B16 44 D Crowe & Son 2868 Eyemouth 2 256,1205 Chq/C NEHU22BOR2006 13:13:52 B - E - 1591.47 £0.00
G7 45 A R Rae 7045 Aberdeen 4 343,842 DkChq/C SU22AB416 14:49:53 G - N - 1591.34 £0.00
B17 46 G Turnbull 2818 Duns 9 253,22 Bl/B/H NEHU21BOR725 13:10:00 B - E - 1590.36 £0.00
B18 47 G Turnbull 2818 Duns 9 253,22 Bl/B/C NEHU21BOR731 13:10:02 B - E - 1590.17 £0.00
C22 48 D J Liddle 3816 Forfar 10 317,105 Bl/B/H SU22AF239 14:21:03 C - abc E - 1589.59 £66.50
G8 49 M J Mooney 7034 Aberdeen 4 341,259 BCh/H SU19AB1893 14:47:53 G - N - 1588.9 £0.00
C23 50 Lawrence & Curran 3815 Carnoustie 21 305,1287 DkChq/C SU21DF1166 14:09:05 C - E - 1586.89 £0.00
C24 51 I.Scott 3834 Forfar 22 317,483 Bl/B/H SU21AF2052 14:22:13 C - E - 1585.4 £0.00
G9 52 D & C McDougall 7102 Peterhead 10 364,1507 Pencil/H SU22DF1531 15:15:14 G - N - 1584.64 £0.00
C25 53 J.L. Alexander 3949 Monifieth 15 305,1479 Bl/B/H SU21DF1129 14:09:44 C - E - 1584.42 £0.00
G10 54 A R Rae 7045 Aberdeen 4 343,842 Chq/C SU22AB407 14:51:51 G - N - 1583.14 £0.00
C26 55 A Intorsura 3614 Brechin 6 320,487 BPd/H SU22AF167 14:26:23 C - D E - 1581.69 £57.00
B19 56 J B McNeil 2804 Tranent 10 273,131 BCh/H SU22TR184 13:34:02 B - E - 1580.78 £0.00
B20 57 A Miller 2430 Edinburgh 8 278,284 Bl/B/C SU22P5627 13:39:59 B - abCDef E - abcde 1579.32 £482.60
C27 58 I.Scott 3834 Forfar 22 317,483 Bl/B/H SU20AF305 14:23:38 C - E - 1579.05 £0.00
C28 59 J D Armour 3023 Leven 18 290,201 Bl/B/H GB21S02429 13:53:35 C - ab E - 1577.93 £28.50
C29 60 D Glen 3995 Forfar 15 316,1572 Bl/B/C SU22AF20 14:23:42 C - aBC E - abcD NOM 1576.85 £200.45
G11 61 D & C McDougall 7102 Peterhead 10 364,1507 CWf/H SU22AF1270 15:17:15 G - N - 1576.79 £0.00
C30 62 D Bridges 3430 Glenrothes 17 291,664 Chq/C GB22V71432 13:55:25 C - a E - 1575.87 £9.50
C31 63 D Bridges 3430 Glenrothes 17 291,664 Chq/C GB21V48744 13:55:29 C - A eF E - 1575.55 £134.90
C32 64 D & D Hay 3793 Gourdon 9 322,272 DkPd/H SU22AF1764 14:29:57 C - E - 1575.2 £0.00
B21 65 W & S Aitchison 2227 Eyemouth 6 256,902 Bl/B/C NEHU22BOR1532 13:16:40 B - E - 1574.87 £0.00
C33 66 D & C McCleary (Loft 2) 3611 Dundee 4 310,820 Bl/B/H SU22DF166 14:17:24 C - E - 1572.88 £0.00
C34 67 J D Armour 3023 Leven 18 290,201 Bl/B/H GB22S11377 13:55:11 C - E - 1570.16 £0.00
C35 68 J D Armour 3023 Leven 18 290,201 Chq/H GB19S00664 13:55:16 C - E - 1569.76 £0.00
B22 69 A Lees 2295 Eyemouth 8 256,945 Bl/B/H NEHU22BOR2063 13:17:48 B - ab E - ab 1568.82 £57.00
C36 70 C & G Cameron 3501 Arbroath 36 308,1002 DkChq/C SU22AF1481 14:16:11 C - E - 1568.77 £0.00
B23 71 A Winter 2883 Rosewell 1 274,343 Bl/B/C SU22P2057 13:37:40 B - aB E - abc abcd 1568.53 £207.10
G12 72 M J Mooney 7034 Aberdeen 4 341,259 BPd/H SU19AB1884 14:53:01 G - N - 1567.61 £0.00
B24 73 J Pryde 2663 Gorebridge 4 268,1237 Chq/H SU22P3865 13:31:46 B - a E - 1567.16 £9.50
A2 74 S Allen 1250 Gretna 5 218,201 Bl/B/H SU22S4027 12:35:14 A - S - 1565.37 £8.50
B25 75 A S Thomson & Son 2168 Port Seton 7 274,1654 Bl/B/H NEHU21WAN1426 13:39:12 B - A e E - 1564.99 £84.55
C37 76 D Baldie 3020 St Andrews 10 295,996 Bl/B/C SU21F1865 14:02:53 C - E - 1562.7 £0.00
G13 77 G Wetherly 7059 Aberdeen 5 340,582 Bl/B/H SU22AB1384 14:53:26 G - N - 1562.15 £0.00
B26 78 W Kinnear & Son 2424 Edinburgh 9 274,85 Bl/B/C SU21P2036 13:39:25 B - EFGH E - aBC EfGH abcdeF 1558.82 £827.45
B27 79 MacGregor & Lawrie 2392 Edinburgh 18 271,534 Bl/B/C SU22P4946 13:36:45 B - E - a a 1556.62 £19.00
B28 80 MacGregor & Lawrie 2392 Edinburgh 18 271,534 BCh/H GB22V80360 13:36:53 B - E - A a 1555.95 £10.92
C38 81 I.Scott 3834 Forfar 22 317,483 Chq/H SU19AF1551 14:28:54 C - E - 1555.87 £0.00
82 G Wetherly 7059 Aberdeen 5 340,582 BWf/H SU20AB1450 14:55:32 G - N - 1553.65 £0.00
C39 83 D Glen 3995 Forfar 15 316,1572 BCh/C SU22AF10 14:29:05 C - E - 1553.21 £0.00
C40 84 B Chalmers 3027 Kennoway 23 292,75 Chq/H SU22F230 14:01:01 C - E - 1552.75 £0.00
C41 85 J.L. Alexander 3949 Monifieth 15 305,1479 BPd/C SU21DF1121 14:17:09 C - E - 1550.57 £0.00
B29 86 T McLeod 2131 Elphinstone 8 272,280 BCh/H SU19P2731 13:38:59 B - E - 1550.25 £0.00
B30 87 W Pryde & Son 2667 Gorebridge 5 268,1589 Chq/H SU18P3938 13:35:18 B - E - ab 1550.18 £28.50
B31 88 G Veitch 2752 Pencaitland 10 268,1710 Bl/B/H SU22E588 13:35:34 B - E - 1549.22 £0.00
C42 89 D Glen 3995 Forfar 15 316,1572 Mly/C NEHU18TD2486 14:30:02 C - E - 1549.11 £0.00
B32 90 G Turnbull 2818 Duns 9 253,22 Bl/B/H NEHU21BOR756 13:17:40 B - E - 1547.98 £0.00
C43 91 R Cook 3424 Rosyth 11 287,467 Bl/B/C SU22F1779 13:56:45 C - E - 1547.29 £0.00
C44 92 C & G Cameron 3501 Arbroath 36 308,1002 DkChq/C SU21AF356 14:21:09 C - E - 1546.58 £0.00
B33 93 J F Bosworth 2068 Elphinstone 14 272,745 CWf/H SU22TR3 13:40:03 B - E - 1546.41 £0.00
94 C & G Cameron 3501 Arbroath 36 308,1002 BCh/H SU22AB533 14:21:12 C - E - 1546.36 £0.00
D1 95 J Strang 4349 California 12 294,1435 Bl/B/H GB22D27441 14:06:04 D - abc E - 1543.96 £78.50
96 R Anderson 3055 St Andrews 7 295,1425 BWf/C SU21F1806 14:07:23 C - E - 1543.13 £0.00
97 D & C McDougall 7102 Peterhead 10 364,1507 Bl/B/C GB22N11002 15:26:25 G - N - 1542.08 £0.00
98 D Bridges 3430 Glenrothes 17 291,664 DkChq/C GB18V38479 14:02:44 C - E E - 1541.22 £22.80
99 T Laing 3438 Kennoway 9 292,185 Red/C SU21F812 14:03:34 C - E - 1541.21 £0.00
100 Maskame & Cordiner 7113 Peterhead 5 363,1440 DkChq/H SU22NE4803 15:25:29 G - D N - 1541.14 £28.50
101 D Bridges 3430 Glenrothes 17 291,664 Mly/H GB22V71401 14:02:45 C - E - 1541.14 £0.00
102 D Bridges 3430 Glenrothes 17 291,664 Bl/B/H GB21V48746 14:02:50 C - E - 1540.75 £0.00
B34 103 J & G Whitson 2177 Pencaitland 7 270,510 BCh/C SU21TR1295 13:38:48 B - NOM E - F abcDE NOM 1540.51 £191.90
A3 104 S Allen 1250 Gretna 5 218,201 Bl/B/H SU22S4008 12:39:17 A - S - 1539.94 £7.50
B35 105 Stark & Livingstone 2884 Roslin 6 271,1196 CWf/H GB19Z49844 13:40:41 B - E - b 1539.05 £19.00
106 K Droog &Son 3401 Forfar 9 316,1654 BCh/C SU22AF427 14:32:43 C - E - 1537.88 £0.00
107 D Glen 3995 Forfar 15 316,1572 Bl/B/C SU22AF75 14:32:45 C - E - 1537.51 £0.00
108 B Chalmers 3027 Kennoway 23 292,75 DkChq/C SU21F983 14:04:59 C - E - 1534.36 £0.00
B36 109 K Howie 2417 Prestonpans 3 274,1385 Bl/B/H SU21E104 13:45:28 B - E - 1533.05 £0.00
110 K Droog &Son 3401 Forfar 9 316,1654 BCh/C SU21AF968 14:34:00 C - E - 1532.46 £0.00
111 A S Thomson & Son 2168 Port Seton 7 274,1654 DkPd/H SU22TR722 13:46:18 B - E - 1529.86 £0.00
112 J Cowie 7008 Aberdeen 6 343,1173 CPd/H SU22AB1665 15:05:29 G - N - 1529.4 £0.00
113 I.Scott 3834 Forfar 22 317,483 Chq/H SU20AF310 14:35:07 C - E - 1529.38 £0.00
114 J.L. Alexander 3949 Monifieth 15 305,1479 BPd/C SU22DF768 14:21:58 C - E - 1529.35 £0.00
115 A Lees 2295 Eyemouth 8 256,945 Bl/B/H NEHU19GF891 13:25:16 B - E - 1529.14 £0.00
116 J Thompson 7135 Spey Bay 11 386,26 Pencil/H GB20N43751 15:54:38 G - N - 1527.97 £0.00
117 D J Liddle 3816 Forfar 10 317,105 Chq/H SU22AF235 14:35:18 C - E - 1527.58 £0.00
118 A Intorsura 3614 Brechin 6 320,487 CPd/H SU22AF153 14:39:03 C - E - 1527.4 £0.00
119 J.L. Alexander 3949 Monifieth 15 305,1479 Bl/B/C SU22DF1021 14:22:34 C - E - 1526.74 £0.00
120 A & W Crowe 2842 Eyemouth 4 258,740 Bl/B/H NEHU21BOR315 13:28:01 B - E - ab 1526.16 £28.50
121 D Bridges 3430 Glenrothes 17 291,664 Bl/B/C GB22V71406 14:06:04 C - E - 1525.93 £0.00
122 Lawrence & Curran 3815 Carnoustie 21 305,1287 DkChq/C SU21DF1182 14:22:43 C - E - 1525.55 £0.00
123 MacGregor & Lawrie 2392 Edinburgh 18 271,534 BWf/H SU22P4971 13:43:00 B - E - a 1525.54 £9.50
124 B Chalmers 3027 Kennoway 23 292,75 Bl/B/H SU21F995 14:07:05 C - E - 1524.8 £0.00
125 F & W Robertson 2843 Edinburgh 8 275,1481 Bl/B/C SU22P1825 13:48:34 B - E - aBc 1523.95 £66.50
126 I.Scott 3834 Forfar 22 317,483 Bl/B/H SU21AF2038 14:36:38 C - E - 1523.06 £0.00
127 Michael Robert Gillies 2879 Duns 7 253,939 DkChq/H NEHU21BOR1526 13:23:21 B - E - 1521.11 £0.00
D2 128 R Henderson 4056 Bo'ness 10 289,1078 BlkP/H SU22CA1950 14:05:07 D - ab E - 1521.02 £36.50
D3 129 Steven & Gullane 4197 Broxburn 10 282,870 Chq/H SU21CA1375 13:56:56 D - abc E - 1520.77 £73.50
130 J Beveridge 3041 Lochgelly 5 290,1119 Chq/C SU22F3287 14:06:24 C - E - 1520.54 £0.00
131 J D Armour 3023 Leven 18 290,201 Chq/H GB22S11419 14:05:59 C - E - 1519.69 £0.00
132 J D Armour 3023 Leven 18 290,201 Bl/B/H GB22V69675 14:06:00 C - E - 1519.62 £0.00
133 I.Scott 3834 Forfar 22 317,483 Mly/H SU21AF2071 14:37:30 C - E - 1519.46 £0.00
134 I.Scott 3834 Forfar 22 317,483 Bl/B/C SU21AF2047 14:37:40 C - E - 1518.78 £0.00
135 R Walker 2877 Eyemouth 3 256,1025 Chq/C SU21TR96 13:27:37 B - E - 1517.34 £0.00
136 K Droog &Son 3401 Forfar 9 316,1654 Dark/C SU20AF1198 14:37:38 C - E - 1517.31 £0.00
137 K Droog &Son 3401 Forfar 9 316,1654 Bl/B/C SU22AF329 14:37:41 C - E - 1517.1 £0.00
138 Lawrence & Curran 3815 Carnoustie 21 305,1287 Chq/C SU14DF1076 14:24:41 C - E - 1517.09 £0.00
139 Lawrence & Curran 3815 Carnoustie 21 305,1287 Red/C SU18DF2162 14:24:45 C - E - 1516.81 £0.00
140 Lawrence & Curran 3815 Carnoustie 21 305,1287 Chq/C SU21DF1184 14:24:57 C - E - 1515.95 £0.00
141 K Newcombe & I Black 2139 Macmerry 10 272,736 Chq/H SU21TR230 13:46:19 B - E - 1515.75 £0.00
D4 142 I Bennett 4486 East Calder 14 280,416 Chq/C GB21B46882 13:55:25 D - E - 1515.64 £5.00
143 Lawrence & Curran 3815 Carnoustie 21 305,1287 DkChq/H SU16DF696 14:25:18 C - E - 1514.46 £0.00
144 J B McNeil 2804 Tranent 10 273,131 Bl/B/C SU22TR144 13:47:41 B - E - 1512.86 £0.00
145 J B McNeil 2804 Tranent 10 273,131 BPd/H GB22S71468 13:47:45 B - E - 1512.54 £0.00
146 J B McNeil 2804 Tranent 10 273,131 Bl/B/C NEHU21WAN1438 13:47:49 B - E - 1512.23 £0.00
147 Black & Robertson 2853 Edinburgh 7 274,964 BWf/C SU20P4610 13:49:35 B - E - 1511.98 £0.00
148 Maskame & Cordiner 7113 Peterhead 5 363,1440 Pencil/C SU21NE15 15:34:00 G - N - 1510.19 £0.00
149 J Mark 2080 Tranent 8 273,61 Bl/B/C SU20P7560 13:48:18 B - E - 1509.71 £0.00
150 Michael Robert Gillies 2879 Duns 7 253,939 Bl/B/C NEHU22TN502 13:25:39 B - E - 1509.28 £0.00
151 C Bennett 2783 Edinburgh 5 279,1110 Chq/H SU19P3277 13:56:24 B - E - A 1507.81 £5.70
152 R Cook 3424 Rosyth 11 287,467 Bl/B/H SU22F1757 14:05:23 C - E - 1507.46 £0.00
153 I.Scott 3834 Forfar 22 317,483 Bl/B/H SU21AF2026 14:40:31 C - E - 1507.09 £0.00
154 L McKay 3822 Carnoustie 5 305,1153 DkChq/C SU22AF1257 14:27:07 C - E - 1506.38 £0.00
155 W Kinnear & Son 2424 Edinburgh 9 274,85 Bl/B/C SU21ML534 13:50:12 B - E - 1506.32 £0.00
156 W McCormack & Son 2760 Tranent 14 272,388 Chq/C SU20P7635 13:48:06 B - E - 1506.16 £0.00
157 S & S Tierney 2858 Edinburgh 6 274,398 Bl/B/H SU22NW1511 13:50:28 B - E - 1506.05 £0.00
158 D J Liddle 3816 Forfar 10 317,105 Chq/H SU19AB1035 14:40:34 C - E - 1505.87 £0.00
159 A S Thomson & Son 2168 Port Seton 7 274,1654 DkChq/C SU22TR715 13:51:30 B - E - C 1505.11 £11.40
D5 160 J Smith 4270 Polmont 15 289,1483 BCh/H SU19CA1758 14:08:55 D - a E - 1505.1 £14.50
E1 161 J Wilkinson 5677 Glenmavis 10 289,1486 DkChq/H SU22L7428 14:09:21 E - abc W - abc 1503.24 £143.00
162 Lawrence & Curran 3815 Carnoustie 21 305,1287 Chq/C SU20AF1327 14:28:00 C - E - 1503.04 £0.00
163 J Pryde 2663 Gorebridge 4 268,1237 Mly/H SU21P6806 13:44:39 B - I E - I 1502.99 £114.00
E2 164 J Wilkinson 5677 Glenmavis 10 289,1486 Bl/B/H SU22L7445 14:09:26 E - ab W - ab 1502.88 £63.50
A4 165 D Robinson 1197 Lockerbie 12 233,1287 Chq/C SU20S4888 13:03:49 A - S - 1502.34 £5.00
166 Lawrence & Curran 3815 Carnoustie 21 305,1287 Bl/B/C SU19DF1819 14:28:14 C - E - 1502.06 £0.00
A5 167 J Ferguson 1050 Eastriggs 3 219,1518 Chq/C SU20S2792 12:47:38 A - abc S - abc 1501.97 £138.00
168 Lawrence & Curran 3815 Carnoustie 21 305,1287 Griz/H SU20DF516 14:28:16 C - E - 1501.92 £0.00
A6 D Robinson 1197 Lockerbie 12 233,1287 BPd/H SU21S3419 13:03:57 A - a S - a 1501.61 £24.00
K Droog &Son 3401 Forfar 9 316,1654 BCh/H SU21AF917 14:42:06 C - G E - 1499.1 £13.30
A7 G Turnbull 1248 Annan 45 220,1732 Chq/C SU20S3310 12:49:29 A - S - 1498.87 £5.00
A8 G Turnbull 1248 Annan 45 220,1732 Bl/B/C SU21S1453 12:50:01 A - S - 1495.8 £5.00
D6 A Orr & Son 4409 Brightons 6 289,1221 BCh/C GB22V82216 14:10:59 D - abc E - 1495.27 £71.50
A9 G Turnbull 1248 Annan 45 220,1732 BCh/C SU223387 12:50:50 A - S - 1491.11 £5.00
D7 T & M Paterson 4381 Plean 6 297,1391 CWf/C SU20NW4528 14:22:09 D - abc E - 1488.32 £71.50
A10 Mr & Mrs G & P Power 1162 Gretna 6 218,412 RPd/H NEHU20CF1141 12:48:05 A - ab S - ab 1488.25 £57.00
A A Williamson 7003 Aberdeen 3 343,466 Chq/H SU21AB1401 15:16:20 G - eF N - EF 1486.82 £252.70
E3 J & I Alston 5432 Ravenstruther 10 272,971 DkChq/C SU22AV224 13:52:49 E - a W - a BON 1485.95 £115.70
A11 K Thomson 1173 Wamphray 7 239,810 Bl/B/C SU19S140 13:13:55 A - ab S - ab 1484.41 £57.00
D8 J Barrons 4454 Seafield 12 280,1625 BCh/C SU22NW1605 14:03:16 D - ab E - 1483.57 £33.50
A12 E Hind 1079 Lockerbie 5 231,774 CPd/H SU19S306 13:04:47 A - abc S - abc 1482.38 £133.00
A13 A Little 1128 Ecclefechan 3 226,558 CPd/H SU22S1293 12:58:55 A - ab S - ab 1481.19 £57.00
D9 P Keogh 4459 Broxburn 11 282,1747 Chq/C SU19CA788 14:06:26 D - a E - 1480.38 £9.50
A14 G Turnbull 1248 Annan 45 220,1732 Red/C SU21S1468 12:52:53 A - S - 1479.49 £0.00
D10 H Borthwick 4117 Winchburgh 3 283,510 Bl/B/C SU22CA1048 14:09:57 D - ABCd E - 1466.6 £83.13
D11 J Strang 4349 California 12 294,1435 BlkP/C SU22CA2152 14:23:50 D - E - 1466.44 £0.00
A15 G Dalgliesh & Son 1033 Ecclefechan 3 226,620 BPd/H SU20S3595 13:01:49 A - ab S - AB 1465.62 £47.50
E4 M Findlay 5111 Carluke 3 279,754 Bl/B/C SU22L8120 14:05:45 E - abcdef W - 1464.76 £299.50
D12 D Young & Son 4389 Falkirk 19 287,200 Bl/B/C SU22NW3483 14:15:40 D - E - 1461.87 £0.00
D13 A Orr & Son 4409 Brightons 6 289,1221 BCh/C SU22CA2537 14:20:05 D - E - 1456.4 £0.00
A16 J Dalgliesh 1038 Ecclefechan 1 226,335 Bl/B/H SU22S1148 13:04:28 A - aBCDEF NOM S - CDEF NOM 1450.43 £321.10
D14 A.McNaughton 4354 Brightons 4 289,739 Bl/B/H SU21NW4314 14:21:17 D - d E - 1450.05 £57.00
D15 A.McNaughton 4354 Brightons 4 289,739 Bl/B/C SU19NW3753 14:21:26 D - D E - 1449.43 £2.85
D16 P Keogh 4459 Broxburn 11 282,1747 Bl/B/C SU22CA2897 14:14:05 D - E - 1447.46 £0.00
D17 P Keogh 4459 Broxburn 11 282,1747 Bl/B/C SU21CA2523 14:14:07 D - E - 1447.32 £0.00
D18 I Bennett 4486 East Calder 14 280,416 Chq/H SU20CA2519 14:11:33 D - E - 1444.05 £0.00
D19 I Bennett 4486 East Calder 14 280,416 Chq/H SU22CA961 14:11:35 D - E - 1443.91 £0.00
D20 T & G Weir 4110 Linlithgow 4 284,1392 Chq/C SU22CA1657 14:17:56 D - E - 1440.54 £0.00
D21 Mr & Mrs Forrest 4039 Ratho 3 279,781 BWf/H GB21V62274 14:12:10 D - E - 1437.37 £0.00
E5 V Couper 5738 Dennyloanhead 6 294,884 Red/C SU19AV3086 14:30:54 E - abcdEF NOM W - abcdef 1436.2 £594.00
D22 D Young & Son 4389 Falkirk 19 287,200 Bl/B/H SU22NW3647 14:22:11 D - E - 1434.82 £0.00
D23 J Bird 4014 Blackburn 12 281,560 Bl/B/C SU20AV945 14:15:10 D - E - 1434.44 £0.00
A17 S & L Trodden 1256 Gretna 9 218,774 Chq/C SU18S2734 13:00:05 A - A S - 1423.46 £4.27
E6 W Holland 5819 Chryston 14 294,180 DkChq/C SU21L1906 14:33:47 E - W - 1422.88 £5.00
E7 W Holland 5819 Chryston 14 294,180 DkChq/H SU22L1213 14:33:48 E - W - 1422.81 £5.00
P Keogh 4459 Broxburn 11 282,1747 Bl/B/C SU21CA2602 14:20:11 D - e E - 1422.25 £76.00
A18 D Robinson 1197 Lockerbie 12 233,1287 BPd/C SU20L14438 13:20:16 A - S - 1417.2 £0.00
A Miller 2430 Edinburgh 8 278,284 Bl/B/H SU21P65 14:16:02 B - E - GH 1414.79 £87.40
W Kinnear & Son 2424 Edinburgh 9 274,85 Bl/B/C SU21593 14:11:12 B - E - I 1413.61 £38.00
A R Rae 7045 Aberdeen 4 343,842 Chq/H SU21AB1344 15:37:42 G - E N - 1413.43 £11.40
M Doran 4065 Broxburn 6 282,396 Bl/B/H SU18DF1800 14:21:26 D - E E - 1413.35 £26.60
E8 J Wilkinson 5677 Glenmavis 10 289,1486 Bl/B/C SU22L7411 14:31:11 E - abcd W - abcd 1412.37 £252.00
E9 J Leggate 5774 Ferniegair 7 282,1686 Chq/C SU21L440 14:22:51 E - abcD G W - abcdEFG NOM 1411.38 £430.35
I Bennett 4486 East Calder 14 280,416 Bl/B/H SU20CA2498 14:22:02 D - FG NOM E - 1401.05 £77.90
A19 Mr & Mrs G & P Power 1162 Gretna 6 218,412 CWf/C SU18S2542 13:04:13 A - S - 1400.69 £0.00
A20 D Anderson Jnr 1278 Annan 6 221,834 RPd/H SU20S6452 13:08:23 A - S - 1400.21 £0.00
A21 E Hind 1079 Lockerbie 5 231,774 Wht/H SU22S2329 13:20:55 A - S - 1400.17 £0.00
E10 D Hay 5697 Kirkintilloch 20 295,1175 Chq/H SU19AV4376 14:42:47 E - abC W - abcD 1395.92 £142.50
A22 S Ferguson 1051 Annan 7 221,712 Griz/H GB21S40181 13:09:30 A - S - 1394.18 £0.00
A23 K Thomson 1173 Wamphray 7 239,810 Chq/C SU19S174 13:34:00 A - S - 1386.35 £0.00
A24 D Little 1109 Ecclefechan 7 226,624 Red/C SU22S4643 13:18:13 A - S - 1382.24 £0.00
E11 Hamilton & Thomson 5775 Lesmahagow 7 273,1216 CPd/C SU214526 14:21:43 E - A W - 1369.56 £6.65
A25 W Borthwick 1246 Annan 15 221,1014 CWf/C SU21S5266 13:14:47 A - S - 1369.37 £0.00
A26 G Turnbull 1248 Annan 45 220,1732 Mly/C SU20S3293 13:15:20 A - S - 1363.08 £0.00
E12 D Gillespie 5130 Blantyre 7 286,1189 Bl/B/H SU20L14318 14:43:13 E - B W - 1351.89 £18.05
